# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | kabita | বাস্তবায়িত | |||||
2 | এলজিইডি | lged | বাস্তবায়িত | |||||
3 | এলজিএসপি | 30-06-2013 | 31-05-2014 | ১ | lgsp | ১৭০৬৬৯৪ | বাস্তবায়িত | |
4 | কাবিখা | 30-06-2013 | 31-05-2014 | ৩ | kabita | ৩৪০০০০ | বাস্তবায়িত | |
5 | কাবিখা | 31-05-2013 | 31-05-2014 | ১ | kabita | ১,০০,০০০ | বাস্তবায়িত | |
6 | এলজিইডি | 30-06-2013 | 30-06-2014 | ৬ | lged | ৩০০০০০ | বাস্তবায়িত | |
7 | কাবিটা | 30-06-2013 | 31-05-2014 | ১ | kabita | ১০,০০০০০ | বাস্তবায়িত | |
8 | এলজিইডি | 31-01-2014 | 30-04-2014 | ০৭ | lged | ৬০০০০ | বাস্তবায়নাধীন | |
9 | এলজিএসপি | lgsp | বাস্তবায়নাধীন | |||||
10 | এলজিএসপি | 31-10-2013 | 31-10-2014 | ১ | lgsp | ১৭০৬৬৯৪ | বাস্তবায়নাধীন | |
11 | এলজিইডি | 31-10-2013 | 31-03-2014 | ৬ | lged | ৩০০০০০ | বাস্তবায়নাধীন | |
12 | টি আর | 30-06-2013 | 31-05-2014 | ১ | tr | ৫৪৪৫০০ | বাস্তবায়নাধীন | |
13 | টি আর | 30-06-2013 | 31-05-2014 | ১ | tr | ৫৪৪৫০০ | বাস্তবায়নাধীন | |
14 | কাবিটা | 30-06-2013 | 31-05-2014 | ১ | kabita | ১০,০০০০০ | বাস্তবায়নাধীন | |
15 | টি আর | tr | প্রস্তাবিত | |||||
16 | টি আর | tr | প্রস্তাবিত | |||||
17 | জি আর | gr | প্রস্তাবিত | |||||
18 | কাবিটা | kabita | প্রস্তাবিত | |||||
19 | এলজিডি | lged | প্রস্তাবিত | |||||
20 | এলজিইডি | lged | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS