# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | এলজিএসপি | 31-01-2014 | 30-06-2015 | ১ | lgsp | ১৭০৬৬৯৪ | প্রস্তাবিত | |
22 | কাবিখা | 30-06-2013 | 31-10-2014 | ৩ | kabita | ৫০০০০ | প্রস্তাবিত | |
23 | এলজিইডি | 30-06-2013 | 31-05-2014 | ৬ | lged | ৩০০০০০ | প্রস্তাবিত | |
24 | টি আর | 30-06-2013 | 31-05-2014 | ১ | tr | ৫৪৪৫০০ | প্রস্তাবিত | |
25 | কাবিটা | 30-06-2013 | 31-05-2014 | ১ | kabita | ১০,০০০০০ | প্রস্তাবিত | |
26 | কাবিটা | |||||||
27 | কাবিটা | |||||||
28 | কাবিটা | |||||||
29 | টি আর | 30-06-2013 | 31-05-2014 | ১ | ৫৪৪৫০০ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS